Menu Apps
Overview
For the most common titles in Higher Ed, we’ve created a menu of apps that our teams can package for you at a credit cost. Each app on our menu has an associated credit cost as shown below in:
Menu Items
App bundles
Adobe CC bundle
Autodesk bundle
Please refer to Packaging Service (appsanywhere.com) for more information.
Any application that is not on the menu is a bespoke request.
Other articles in this section
Menu Items
App Name | Vendor | License Type | Credit Cost | |
---|---|---|---|---|
1 | @Risk | Palisade | Server | 500 |
2 | Alice3 | Carnegie Mellon University | No License Required | 250 |
3 | Anaconda2 (Python 2.x) | Continuum Analytics | No License Required | 500 |
4 | Anaconda3 (Python 3.x) | Continuum Analytics | No License Required | 500 |
5 | Android Studio | No License Required | 750 | |
6 | Anim8or | R. Steven Glanville | No License Required | 250 |
7 | Arduino | No License Required | 250 | |
8 | ArcGIS | Esri | Server | 500 |
9 | ArcGIS Pro | Esri | Server | 1000 |
10 | Arduino | Arduino | No License Required | 250 |
11 | Atlas.Ti | Scientific Software Development GmbH | No License Required | 250 |
12 | Autodesk DWG TrueView | Autodesk | No License Required | 250 |
13 | Autodesk Meshmixer | Autodesk | No License Required | 250 |
14 | AutoDock Vina | Center for Computational Structural Biology | No License Required | 250 |
15 | Avogadro | Avogadro Chemistry | No License Required | 250 |
16 | Beast2 | Centre for Computational Evolution | No License Required | 250 |
17 | Bentley RAM Structural System | Bentley | Server | 1000 |
18 | BlueStacks | http://now.gg inc | No License Required | 1000 |
19 | Brackets | http://brackets.io community | No License Required | 250 |
20 | Chromas(free) | Technelysium Pty Ltd | No License Required | 250 |
21 | Circuit Wizard | New Wave Concepts | Local | 500 |
22 | ClaroRead Plus | Claro Software | Local | 500 |
23 | ClaroView Plus | Claro Software | Local | 500 |
24 | CMake | Kitware | No License Required | 250 |
25 | CMapTools | IHMC | No License Required | 250 |
26 | Coq | The Coq Team | No License Required | 250 |
27 | Corel PaintShop Pro | Corel | Local | 500 |
28 | DaVinci Resolve | Black Magic Design | No License Required | 500 |
29 | DesignSpark Electrical | DesignSpark | No License Required | 500 |
30 | DesignSpark Mechanical | DesignSpark | No License Required | 750 |
31 | DesignSpark PCB | DesignSpark | No License Required | 500 |
32 | Dialux Evo | DIAL GmbH | No License Required | 500 |
33 | Dragon | Nuance | Local | 1500 |
34 | DrJava | JavaPLT Group | No License Required | 250 |
35 | E-Prime | Psychology Software Tools | Server | 500 |
36 | Eclipse | Eclipse Foundation | No License Required | 750 |
37 | ESA SNAP | ESA | No License Required | 250 |
38 | ExifToolGUI | Phil Harvey | No License Required | 250 |
39 | Fiddler (Classic) | Progress Software Corporation | No License Required | 250 |
40 | Flowgorithm | No License Required | 250 | |
41 | FMSLogo | SourceForge | No License Required | 250 |
42 | Foxit Reader | Foxit Software | No License Required | 250 |
43 | GanttProject | GanttProject | No License Required | 250 |
44 | GeoDa | University of Chicago | No License Required | 250 |
45 | GitHub Desktop Client | GitHub Inc | No License Required | 250 |
46 | GrassGIS | GRASS Development Team | No License Required | 250 |
47 | Greenshot | Thomas Braun, Jens Klingen, Robin Krom | No License Required | 250 |
48 | Gwyddion | Department of Nanometrology, Czech Metrology Institute | No License Required | 250 |
49 | Hugin | Pablo d'Angelo | No License Required | 250 |
50 | i-Simpa | Université Gustave Eiffel | No License Required | 250 |
51 | ImgBurn | Lightning UK | No License Required | 250 |
52 | IntelliJ IDEA (Community, Education and Ultimate) | JetBrains | No License Required/Server | 750 |
53 | Jmol | Jmol Developers | No License Required | 250 |
54 | Julia | No License Required | 250 | |
55 | KNIME | KNIME | No License Required | 250 |
56 | Kodu Game Lab | InfiniteInstant | No License Required | 250 |
57 | Lua | PUC Rio | No License Required | 250 |
58 | Marmoset Toolbag Viewer | No License Required | 250 | |
59 | MathCAD | PTC | Server | 250 |
60 | MathType | Design Science | No License Required | 250 |
61 | Mauve | Genome Evolution Laboratory | No License Required | 250 |
62 | Maverick Model 3D | Zack Middleton | No License Required | 250 |
63 | MEGA X | No License Required | 250 | |
64 | Mendix Studio Pro | Mendix Technology | No License Required | 250 |
65 | Mercury | Cambridge Crystallographic Data Centre | No License Required | 250 |
66 | MeshLab | ISTI - CNR | No License Required | 250 |
67 | MGLTools | Center for Computational Structural Biology (CCRB) | No License Required | 250 |
68 | MindManager | Mindjet | Local | 250 |
69 | Miniconda | Conda | No License Required | 250 |
70 | MobaXterm (Home Edition) | Mobatek | No License Required | 250 |
71 | Mozdeh Big Data Text Analysis | University of Wolverhampton | No License Required | 250 |
72 | Multisim | National Instruments | Local | 500 |
73 | Netbeans | Apache Software Foundation | No License Required | 750 |
74 | NetLogo | CCL | No License Required | 250 |
75 | Node.JS | The OpenJS Foundation | No License Required | 250 |
76 | NVDA | NV Access Limited | No License Required | 250 |
77 | OBS Studio | Hugh "Jim" Bailey and community volunteers | No License Required | 250 |
78 | OpenJDK | Oracle | No License Required | 250 |
79 | OpenOffice | Apache | No License Required | 250 |
80 | OpenRefine | No License Required | 250 | |
81 | OpenShot | Jonathan Thomas | No License Required | 250 |
82 | OpenText Exceed | OpenText | Server | 250 |
83 | Oracle Instant Client | Oracle | No License Required | 500 |
84 | OSGeo4w | Open Source Geospatial Foundation | No License Required | 250 |
85 | Panopto Recorder | Panopto | Server | 500 |
86 | PopART | University of Otago | No License Required | 250 |
87 | PostgreSQL | PostgreSQL Global Development Group | No License Required | 250 |
88 | Processing | No License Required | 250 | |
89 | Protégé | Stanford University | No License Required | 250 |
90 | PsychoPy | Open Science Tools Ltd | No License Required | 250 |
91 | PyCharm (Community, Education and Ultimate) | JetBrains | No License Required | 500 |
92 | PyMOL | Schrödinger, Inc. | No License Required | 250 |
93 | QuickBooks | Intuit | Local | 1000 |
94 | RatCVS | Strathclyde Pharmacology Simulations | No License Required | 250 |
95 | RealVNC Viewer | RealVNC Ltd | No License Required | 250 |
96 | REFPROP | National Institute of Standards and Technology | No License Required | 250 |
97 | Ren’Py | Tomm “PyTom” Rothamel | No License Required | 250 |
98 | Rhino | McNeel | Server | 500 |
99 | Room Service | Kinetic | Online | 500 |
100 | RStan | Stan Development Team | No License Required | 250 |
101 | Safe Exam Browser (SEB) | ETH Zurich, Educational Development and Technology (LET) | No License Required | 250 |
102 | SAS | SAS Institute | Server | 1000 |
103 | Siemens Solid Edge | Siemens | Local | 1000 |
104 | SimVenture | Venture Simulations | Server | 250 |
105 | Slic3r | Alessandro Ranellucci | No License Required | 250 |
106 | Sonic Visualiser | Particular Programs Ltd | No License Required | 250 |
107 | Sourcetree | Atlassian | No License Required | 250 |
108 | Subtitle Edit | Nikolaj Lynge Olsson | No License Required | 250 |
109 | SuperCollider | James McCartney | No License Required | 250 |
110 | Thonny | Cybernetica | No License Required | 250 |
111 | Toad for MySQL | Quest | No License Required | 250 |
112 | TortoiseGit | No License Required | 250 | |
113 | Tracer | Github | No License Required | 250 |
114 | Tracker | No License Required | 250 | |
115 | Unity (for Education) | Unity Technologies | Local | 1500 |
116 | VcXsrv | marha | No License Required | 250 |
117 | Visual Molecular Dynamics (VMD) | University of Illinois | No License Required | 250 |
118 | Visual Studio Community Edition | Microsoft | No License Required | 500 |
119 | Vortex | Species Conservation Toolkit | No License Required | 250 |
120 | VulkanSDK | Khronos Group Inc | No License Required | 250 |
121 | WinMerge | No License Required | 250 | |
122 | XAMPP | Apache Friends | No License Required | 500 |
123 | XCTU | Digi International Inc | No License Required | 250 |
124 | ZoomText | Freedom Scientific | Server | 1000 |
App bundles
The Adobe CC bundle is FREE using Automated App Licensing .
The Autodesk bundle is FREE using Automated App Licensing .
App bundles can be customized at an extra credit cost.
See Request Types for more information.
Adobe CC bundle
Automated App Licensed
Adobe CC is available ready packaged for use with Automated App License Templates.
This app has been packaged with default configuration according to our packaging service conventions.
You may also request a customised version of this app for a fee - Please submit a request for a custom version using the Any Other App Bespoke Request through the Packaging Portal
Firstly choose which CCD appset you require SDL (Shared Device Licensing) or NUL (Named User Licensing) - Please note that you must only use ONE method on a machine at any time!
SDL: Adobe_CCD_5-8_with_Bridge_12-0_2022-B_64bit_x64_Auto_SDL_English_Rel1.stp
NUL: Adobe_CCD_5-8_with_Bridge_12-0_2022-B_64bit_x64_NUL_English_Rel1.stp
Only the SDL version requires a License Template - the NUL version requires no License Template
See Automated App License Templates for details of the required license fields in AppsAnywhere for the SDL version
In either case the "Adobe CCD with Bridge" appset MUST be set as a dependency for every Adobe appset!
These STP's will work with either CCD appset:
Adobe_Acrobat_DC_2022-B_22-002-20191_64bit_x64_Online_English_Rel1.stp
Adobe_After_Effects_2022-B_22-6_64bit_x64_Online_English_Rel1.stp
Adobe_Character_Animator_2022-B_22-5_64bit_x64_Online_English_Rel1.stp
Adobe_Audition_2022-B_22-6_64bit_x64_Online_English_Rel1.stp
Adobe_Dimension_2022-B_3-4-5_64bit_x64_Online_English_Rel1.stp
Adobe_Dreamweaver_2022-B_21-3_64bit_x64_Online_English_Rel1.stp
Adobe_Illustrator_2022-B_26-5_64bit_x64_Online_English_Rel1.stp
Adobe_InDesign_2022-B_14-4_64bit_x64_Online_English_Rel1.stp
Adobe_Lightroom_2022-B_5-5_64bit_x64_Online_English_Rel1.stp
Adobe_Lightroom_Classic_2022-B_11-5_64bit_x64_Online_English_Rel1.stp
Adobe_Photoshop_2022-B_23-5_64bit_x64_Online_English_Rel1.stp
Adobe_Premier_Pro_2022-B_22-5_64bit_x64_Online_English_Rel1.stp
Adobe_Premier_Rush_2022-B_2-5_64bit_x64_Online_English_Rel1.stp
Adobe_Substance_3D_Designer_2022-B_12-2-1_64bit_x64_Online_English_Rel1.stp
Adobe_Substance_3D_Painter_2022-B_8-1-3_64bit_x64_Online_English_Rel1.stp
Adobe_Substance_3D_Sampler_2022-B_3-3-2_64bit_x64_Online_English_Rel1.stp
Adobe_Substance_3D_Stager_2022-B_1-2-3_64bit_x64_Online_English_Rel1.stp
Customized
*Creative Cloud Desktop contains the license and common service components, so must be launched first as a dependency for all other apps.
Autodesk bundle
Automated App Licensing
The Autodesk bundle contains a selection of the most popular Autodesk apps and is available for Automated App Licensing.
These apps have been packaged with default configuration according to our packaging service conventions.
You may also request a customised version of this app for a fee - Please submit a request for a custom version using the Any Other App Bespoke Request through the Packaging Portal
Instructions for use
Download the Autodesk Master License appset (STP) (Dependency)
Download the CSV file and populate it with your data (license information)
Configure the License Template for Autodesk Master License in AppsAnywhere and upload the completed CSV file, apply the license to the Autodesk Master License Delivery Method - Follow the instructions for “Autodesk Master License” on the License Template information
Download required STPs for individual apps (links below), add them to repository and configure as normal in AppsAnywhere - remember to set the Autodesk Master License appset as a dependency for each app!
If required, add Pre-Caching for each app, the Pre-Cache files (STC’s) can be downloaded below
Autodesk Apps
*Revit 2024 includes the following free plugins: North America and UK Content Packs (RVTCPENG.exe and RVTCPENU.exe), SolarAnalysis and LightingAnalysis
Additional Autodesk apps can be requested. A credit cost to package these apps together will be provided.
Autodesk Master License contains the license and common service components, so must be launched first as a dependency for all other Autodesk apps.
(Optional) PreCaching
To help with performance PreCaching can be used to speed up the delivery of the applications.
Please see information about PreCaching
To facilitate this, we have provided the PreCache files (STC’s) for the apps below: