SPSS Statistics
SPSS Statistics - All Versions - License Server
App Name/Version | STP Name | Matching License Template |
---|---|---|
SPSS Statistics 29.0.1 | SPSS_Statistics_29-0-1_64bit_x64_Auto_Server_English_rel1.stp | SPSS Statistics - (Server) |
SPSS Statistics 29.0.0.0 | SPSS-Statistics_29-0-0-0_64bit_X64_Auto_Server_English_rel1.stp | SPSS Statistics - (Server) |
SPSS Statistics 28.0.1.1 | SPSS_Statistics_28-0-1-1_64bit_X64_Auto_Server_English_rel1.stp | SPSS Statistics - (Server) |
SPSS Statistics 27 | SPSS_Statistics_27-0-1_64bit_x64_Auto_Server_English_rel2.stp | SPSS Statistics - (Server) |
License Template Configuration
Enter license details in the format shown:
Key | Value Example(s) |
---|---|
license_server |
Make sure you download the correct STP for your license type. The License Server STP will not work with the License Key template and vice versa!
SPSS Statistics - All Versions - License Key
App Name/Version | STP Name | Matching License Template |
---|---|---|
SPSS Statistics 29.0.1 | SPSS_Statistics_29-0-1_64bit_x64_Auto_Local_English_rel1.stp_English_Server_Auto_rel1.stp | SPSS Statistics - (Local) |
SPSS Statistics 29.0.0.0 | SPSS-Statistics_29-0-0-0_64bit_X64_Auto_Local_English_rel1.stp | SPSS Statistics - (Local) |
SPSS Statistics 28 | SPSS Statistics - (Local) |
License Template Configuration
Enter license details in the format shown:
Key | Value Example(s) |
---|---|
license_key | XXX123XXX456XXX789XX |
Make sure you download the correct STP for your license type. The License Server STP will not work with the License Key template and vice versa!