AppsAnywhere Known Defects
Overview
This article is intended to keep our customers up to date with defects currently known in each component of AppsAnywhere.
Subscribe to the AppsAnywhere Support Forum Articles section to be notified when new defects and issues are posted.
AppsAnywhere
Defect ID | Description | Status |
---|---|---|
AA-5692 | Content-Length headers in Analytics responses may break some pages | Fixed in patch |
AA-5847 | Incorrect help text regarding use of of quotes for Locally Installed delivery method launch parameters field | Unresolved |
AA-4349 | When an Admin user attempts to delete an AppsAnywhere Application or AppsAnywhere Cloudpaging Delivery Method, they receive the below errors | Unresolved |
AA-4969 | Setup does not prevent creation of SQL Server database or user with an unsupported name | Unresolved |
AA-4952 | Parallels native launches fail without explanation on iOS, iPadOS, Android and Chrome OS if the client is not already installed | Unresolved |
AA-4944 | Apps cannot state a reason for being unavailable when a dependency is unavailable | Unresolved |
AA-4928 | EULA drafts are displayed on the portal when there is no published EULA for that language | Unresolved |
AA-4950 | A hardware profile with only a 0GB RAM requirement makes applied apps unavailable on devices that do not support the AppsAnywhere client with no message explaining why | Unresolved |
AA-4934 | Selected apps and desktops are reset when attempting to add a provision without selecting any mappings | Unresolved |
AA-4649 | Imported app lists with zero apps are not shown to users | Unresolved |
AA-4647 | When editing EULA content, then re-selecting that EULA from the sidebar, Google Chrome returns a cached response and does not show the latest content | Unresolved |
AA-4331 | Application icons may be missing after upgrading from 2.11 to 2.12 or above | Unresolved |
AA-4658 | A user’s language preference not retained when upgrading from 2.11 | Unresolved |
AA-4637 | AppsAnywhere is not compatible with MySQL 8.x caching_sha2_password plugin | Unresolved |
AA-5842 | OpenLDAP user imported with duplicate DN and cannot login | Unresolved |
AA-5660 | Unable to see 'Default provision (for generated launch shortcuts)' in Cloudpaging Settings | Unresolved |
AA-5615 | SAML domain attribute name is required when using multiple LDAP connections but is not a required field | Unresolved |
AA-4947 | 401 Unauthorized error retrieving list of resources from Jamf Pro | Resolved in 3.2.0 |
AA-5183 | Some applications cannot be selected when adding an AppStream Native delivery method when the associated image contains more than 10 applications | Resolved in 3.2.0 |
AA-5228 | Duplicate CP usage analytics import issue | Resolved in 3.2.0 |
AA-4737 | Custom links to the application dashboard (Analytics home, Resource lists) result in “Invalid Filters” errors | Resolved in 3.2.0 |
AA-3254 | Secure Downloads Delivery Method failing with large files | Resolved in 3.2.0 |
AA-5198 | Some valid characters cannot be used in AppStream app names | Resolved in 3.2.0 |
AA-5154 | Parallels Cloudpaged Native launches fail when no LDAP connection is configured | Resolved in 3.2.0 |
AA-5222 | Log files are not rotated due to missing logrotate utility | Resolved in 3.2.0 |
AA-5225 | Analytics usage concurrency data stops displaying after a certain date | Resolved in 3.2.0 |
AA-5009 | TLSv1 and TLSv1.1 are enabled by default on Analytics appliances | Resolved in Analytics H2 2023 |
AA-5040 | Unable to download or email BYOD Dashboard in Analytics | Resolved in Analytics H2 2023 |
AA-5039 | Analytics dashboard PDF/PNG generation not working for downloads and scheduled email reports | Resolved in Analytics H2 2023 |
AA-4742 | Analytics device "Last Seen Date" is never updated | Resolved in 3.1.0 |
AA-4875 | Cloudpaging app sessions not being automatically expired | Resolved in 3.1.0 |
AA-4884 | When "Loading more" applications on the grid view, switching to the search view then back only shows the "new" applications | Resolved in 3.1.0 |
AA-4937 | Azure AD OAuth 2.0 SSO method using Azure AD Graph API which is being deprecated 30 June 2023 | Resolved in 3.1.0 |
AA-3656 | Difficulty interacting with smaller embedded analytics dashboards | Resolved in 3.1.0 |
AA-4674 | Summarized Analytics data for Cloudpaged delivery methods is not created | Resolved in 3.1.0 |
AA-4712 | Cloudpaging dependencies of Cloudpaged delivery methods show as unavailable when dependency type is set to 'Automatic' (but can still be launched) | Resolved in 3.1.0 |
AA-4962 | Broken API App database configuration when setting up both the database and the user through the wizard | Resolved in 3.1.0 |
AA-4172 | There is a small window (1536-1582 pixels) where horizontal scroll bars appear in grid view | Resolved in 3.1.0 |
AA-4427 | Unable to use hardware profiles to limit access based on single value (Memory or Dedicated GPU) | Resolved in 3.1.0 |
AA-4650 | Security fix relating to setting admin user roles | Resolved in 3.1.0 |
AA-4714 | App collection that is configured to appear only on the search view may not display correctly on the grid view when the ‘View all’ button is pressed | Resolved in 3.1.0 |
AA-4916 | Users may accidentally close the Azure Virtual Desktop guide dialog when switching windows | Resolved in 3.1.0 |
AA-4954 | Amazon AppStream Embedded Streaming URL should be the default option when a AppStream custom domain is configured | Resolved in 3.1.0 |
AA-4657 | Patch AA-3608 breaks user help and custom login backgrounds | Resolved in 3.0.0 (patch no longer required) |
AA-4511 | The "Further support link URL" in Admin user help settings does not allow enough characters for some uses | Resolved in 3.0.0 |
AA-4288 | Automatic no-popup dependencies are not launched automatically | Resolved in 3.0.0 |
AA-4303 | Incorrect MySQL syntax error when upgrading to AppsAnywhere 2.12 | Resolved in 3.0.0 |
AA-4326 | Incorrect MySQL syntax error when migrating favourites as part of 2.12 upgrade | Resolved in 3.0.0 |
AA-4358 | RAS Client launches fail when SSO that is not SAML is configured in AppsAnywhere | Resolved in 3.0.0 |
AA-4277 | When using Cloudpaging upgrades, application status checks may use different logic than from before 2.11 | Resolved in 3.0.0 |
AA-2233 | Automatic dependencies with Cloudpaged delivery methods do not work in conjunction with device-based restrictions | Resolved in 3.0.0 |
AA-4046 | When creating an app list whose name only contains special characters, its slug is randomly generated, which means it isn't consistent | Resolved in 3.0.0 |
AA-4276 | Directory record lookup is always performed on Cloudpaging renew, regardless of provision check frequency | Resolved in 3.0.0 |
AA-4307 | 2.12 database schema upgrade fails on SQL Server < 2016 | Resolved in 3.0.0 |
AA-4393 | Machine Provisions no longer working after 2.12 Upgrade | Resolved in 3.0.0 |
AA-4418 | On Site Client Suppression not working for AppsAnywhere 2.12 | Resolved in 3.0.0 |
AA-4421 | Automatic dependencies do not work via Parallels RAS | Resolved in 3.0.0 |
AA-4512 | Intermittent validation failures due to invalid or expired timestamp | Resolved in 3.0.0 |
AA-4574 | Incorrectly migrated SAML federated domain data | Resolved in 3.0.0 |
AA-4654 | Windows 32-bit (x86) not detected correctly after client validation | Resolved in 3.0.0 |
AA-4184 | [Internal] "When On Site" suppression option not enabled post upgrade | Resolved in 3.0.0 |
AA-4423 | When the highest priority Cloudpaging delivery method is made unavailable as a result of dependency checks, the dependent app can erroneously be made unavailable as well | Resolved in 3.0.0 |
AA-2645 | Login failed when LDAP 'entryUUID' attribute not configured or available. AppsAnywhere should allow administrators to configure the GUID on the LDAP connection | Resolved in 3.0.0 |
AA-4191 | If a user has an analytics role but not an admin role and clicks the AppsAnywhere logo in Analytics then they are navigated to a 403 Forbidden page | Resolved in 3.0.0 |
AA-4194 | AVD Launch dialog does not differentiate between the native client and web client when providing instructions/guidance | Resolved in 3.0.0 |
AA-4197 | Icons for soft-deleted applications are unable to be migrated | Resolved in 3.0.0 |
AA-4430 | Forced MFA in Office365 breaks OAuth 2 single sign-on methods | Resolved in 3.0.0 |
AA-4620 | The create list button is duplicated on the search screen when the user has no app lists | Resolved in 3.0.0 |
AA-4675 | Intermittent error when running Analytics cron, halting concurrency calculations | Resolved in 3.0.0 |
AA-3682 | AppsAnywhere shortcut launches with dependencies do not function in Parallels headless sessions | Resolved in v2.12 |
AA-1276 | Cannot Select "Prefetch All" for online/floating Cloudpaging delivery methods | Resolved in v2.12 |
AA-1886 | Cloudpaging application upgrade launch error on new application when launch command changes | Resolved in v2.12 |
AA-3563 | Error when launching Parallels: Cloudpaged delivery methods on Linux/iOS/Android devices in 2.11 | Resolved in v2.12 |
AA-3688 | Unable to launch applications with VMware horizon client 8.3.0 | Resolved in v2.12 |
AA-3836 | Application fails to authorize and is removed after /labs login | Resolved in v2.12 |
AA-3861 | Error when moving application between Provisions | Resolved in v2.12 |
AA-3894 | Hardware profile tab fails to open in some scenarios | Resolved in v2.12 |
AA-3524 | Ensure the 'What's new?' section of the admin homepage is focusable for keyboard users, and does not interfere with the normal focus flow | Resolved in v2.12 |
AA-3885 | objectGUID values in Active Directory that start with bytes representing 'N;' halt login | Resolved in v2.12 |
AA-3011 | AppsAnywhere cannot detect the difference between an iPad and macOS when it comes to apps requiring validation | Resolved in v2.12 |
AA-3364 | Binding domain is not an authority for user | Resolved in v2.11 |
AA-3273 | When navigating the user profile menu via arrow keys, if the screen is scrollable, the screen scrolls up and down with the arrow keys | Resolved in v2.11 |
AA-3268 | Random “device last seen” filter added when exploring from management dashboard | Resolved in v2.11 |
AA-3249 | App List availability migration task cannot be completed it there are no App Lists with items | Resolved in v2.11 |
AA-3134 | Encrypted SAML assertions are not supported | Resolved in v2.11 |
AA-3128 | JQuery 1.2 < 3.5.0 Multiple XSS | Resolved in v2.11 |
AA-3100 | Patch and support for latest iOS 14 and Mac Big Sur and fix Mac 11.x issue | Resolved in v2.11 |
AA-3082 | Launch button text not updating on desktops | Resolved in v2.11 |
AA-3022 | Cannot copy the Share URL when sharing an app list | Resolved in v2.11 |
AA-3014 | App list functionality is accessible from an LTI embed via URL parameter, even when the feature is disabled | Resolved in v2.11 |
AA-3299 | Filter Reports By Environment Directory should not apply to Analytics | Resolved in v2.11 |
AA-3478 | App Sessions resulting from Parallels: Cloudpaged launches contain incorrect launch usernames | Resolved in v2.11 |
AA-3474 | The past 30-days statistics on the landing dashboard always show zero counts | Resolved in v2.11 |
AA-3328 | Language file only translating primary delivery method on portal | Resolved in v2.11 |
AA-3280 | Usage import root namespace is never set to the organization ID | Resolved in v2.11 |
AA-3257 | Analytics summarisation stops working if usage event records exist on DST boundary dates | Resolved in v2.11 |
AA-3201 | Error when launching Parallels HTML5 Cloudpaged applications in recent browser versions | Resolved in v2.11 |
AA-1734 | Problem with generate proxies after upgrade | Resolved in v2.11 |
AA-1679 | Changing Provision that contains same users causes error in app | Resolved in v2.11 |
AA-528 | AppsAnywhere shortcut launch and renewals not confirming user access | Resolved in v2.11 |
AA-3527 | setDomainAliases() must be of the type array error after upgrading from v2.9 | Resolved in v2.11 |
AA-3521 | Cloudpaging shortcut and Cloudpaged delivery method launches fail when the logon username returned by the client contains a lower or mixed case NetBIOS domain name | Resolved in v2.11 |
AA-3477 | UI not displaying the correct application when dependencies are associated | Resolved in v2.11 |
AA-3354 | Hyperlinks to newly created dashboards do not link to and open the dashboard as expected | Resolved in v2.11 |
AA-2167 | External Websites calling Microsoft Store apps fails | Resolved in v2.11 |
AA-3310 | Users in Nigeria are not having their location identified correctly | Resolved in v2.11 |
AA-3277 | OS X is no longer aligned with Apple’s naming convention for their desktop OS | Resolved in v2.11 |
AA-3241 | AppJukebox/cache/<folder> created with incorrect permissions | Resolved in v2.11 |
AA-3237 | Analytics menu doesn’t load until after all reports have loaded (and sometimes not even then) | Resolved in v2.11 |
AA-3223 | smtp.sendgrid no longer working | Resolved in v2.11 |
AA-2755 | No new Applications to add from the repository when Cloudpaging takes a minute or more to load | Resolved in v2.11 |
AA-2621 | Unable to specify custom login endpoint for Azure AD authentication | Resolved in v2.11 |
Windows Client
Defect ID | Description | Status |
---|---|---|
AAWIN-228 | No log message in file when attempting to log a message longer than the maximum allowed length in Event Viewer | Resolved in v2.0.0 |
AAWIN-203 | Hardware ID changing between validation and launch | Resolved in v1.6.0 |
AAWIN-178 | Minimum client version is not enforced during app launch | Resolved in v1.6.0 |
AAWIN-174 | SCCM deployment fails when install behaviour is set to “install for user” | Resolved in v1.6.0 |
AAWIN-171 | SCCM delivery method launch command does not work with Windows variables | Resolved in v1.6.0 |
AAWIN-167 | Windows Firewall Rules have an overly permissive scope | Resolved in v1.6.0 |
AAWIN-144 | Third-party client downloads are being interrupted, causing installation to fail | Resolved in v1.6.0 |
AAWIN-117 | Security vulnerability with user privileges | Resolved in v1.6.0 |
AAWIN-159 | Windows Desktop Client not detection when using Non-English OS | Resolved in v1.5.1 |
AAWIN-169 | AppsAnywhere Service crash (semaphore timeouts) | Resolved in v1.5.1 |
AAWIN-146 | Unable to launch app that requires a third-party client if versioning information is not available | Resolved in v1.5.1 |
AAWIN-157 | WVD client not detected when user is logged in with an Azure AD user account | Resolved in v1.5.1 |
AAWIN-439 | Available SCCM applications are not detected during client validation on a system where SCCM is configured, and applications are available. This means SCCM applications cannot be delivered. | Unresolved |
Mac OS Client
Defect ID | Description | Status |
---|---|---|
AAMAC-188 | Client prompts non-admin users for credentials to install helper tool after installation via MDM | Unresolved |
AAMAC-161 | Long Jamf Pro policy success messages are not displayed correctly | Resolved in v2.2.0 |
AAMAC-146 | VMware Horizon client broken when installed by AppsAnywhere client on macOS Ventura | Resolved in v2.0.0 |
AAMAC-74 | AppsAnywhere does not trigger Rosetta installation on M1 Mac | Resolved in v1.6.0 |
AAMAC-87 | VMware Horizon Client cannot be upgraded from an older version | Resolved in v1.6.0 |
AAMAC-95 | Gathering list of apps taking over 30 seconds on some machines | Resolved in v1.6.0 |
AAMAC-86 | macOS Install DM does not function correctly with v1.5.1 client | Resolved in v1.5.2 |
AAMAC-76 | BYOD Mac OS not validating - repeating of apps in the log file | Resolved in v1.5.1 |
AAMAC-61 | Unable to launch app that requires a third-party client if versioning information is not available | Resolved in v1.5.1 |
AAMAC-72 | macOS v1.40 Client installer cannot upgrade previous versions | Resolved in v1.5.1 |